Booster Pack Heroes achievements
Steam lists 37 achievements for Booster Pack Heroes. The table is the full set: name, condition, global unlock percent, and whether the stats page marks it hidden. Percents move. This column is the reading from 12 Nov 2026. Names and percentages are one Steam source family, read through two public records.
The common end is Fresh Packs, “Open 10 packs,” at 96.9 percent. Clearing the game sat at 21.1 percent. Plane achievements that day: Nature 45.1 percent, Death 34.8 percent, Frost 27.5 percent, Chaos 21.5 percent. Chapter achievements cover chapters 1–3 at three difficulties and chapter 4 at two. I use those rates as a rough order of how far players had gone, and I label that reading as mine.
| Name | Condition | Global unlock % | Hidden | Status |
|---|---|---|---|---|
| Fresh Packs | Open 10 packs | 96.9 | no | 1 source family (2 records) |
| A lot of packs | Open 100 packs | 94.1 | no | 1 source family (2 records) |
| Pack Bohnanza | Open 1000 packs | 60.5 | no | 1 source family (2 records) |
| Shiny! | Discover a foil hero | 95.2 | no | 1 source family (2 records) |
| Out of Place | Discover an interloper | 95.5 | no | 1 source family (2 records) |
| Bookworm | Open 10 tomes | 91.4 | no | 1 source family (2 records) |
| Arcane Librarian | Open 100 tomes | 53.4 | no | 1 source family (2 records) |
| Dusty Treasure | Discover a relic | 84.4 | no | 1 source family (2 records) |
| Museum Curator | Discover every relic | 3.4 | no | 1 source family (2 records) |
| Full Roster | Discover every hero and tome | 18 | no | 1 source family (2 records) |
| Hall of Holos | Discover every foil hero and tome | 5.9 | no | 1 source family (2 records) |
| Shiny Hunter | Defeat a foil monster | 81.9 | no | 1 source family (2 records) |
| Prismatic Bestiary | Defeat every monster in its foil form | 5.3 | no | 1 source family (2 records) |
| Horde Breaker | Defeat 1000 monsters | 93.7 | no | 1 source family (2 records) |
| No One Gets Through | Defeat 10000 monsters | 32.3 | no | 1 source family (2 records) |
| Bag of Coins | Spend 100 coins | 94.9 | no | 1 source family (2 records) |
| Treasure Chest | Spend 1000 coins | 67.1 | no | 1 source family (2 records) |
| Drums in the Dark | Complete chapter 1 | 95.4 | no | 1 source family (2 records) |
| Eyes without Hunger | Complete chapter 2 | 91.3 | no | 1 source family (2 records) |
| The witch from the Abyss | Complete chapter 3 | 87.1 | no | 1 source family (2 records) |
| The Last Crucible | Complete chapter 4 on prestige 1 | 50.8 | no | 1 source family (2 records) |
| Drums in the Dark II | Complete chapter 1 on prestige 1 | 79.8 | no | 1 source family (2 records) |
| Eyes without Hunger II | Complete chapter 2 on prestige 1 | 72.2 | no | 1 source family (2 records) |
| The witch from the Abyss II | Complete chapter 3 on prestige 1 | 66.2 | no | 1 source family (2 records) |
| Drums in the Dark III | Complete chapter 1 on prestige 2 | 43.3 | no | 1 source family (2 records) |
| Eyes without Hunger III | Complete chapter 2 on prestige 2 | 33.8 | no | 1 source family (2 records) |
| The witch from the Abyss III | Complete chapter 3 on prestige 2 | 26.3 | no | 1 source family (2 records) |
| The Last Crucible III | Complete chapter 4 on prestige 2 | 25.6 | no | 1 source family (2 records) |
| Webs in the Thicket | Complete the Plane of Nature | 45.1 | no | 1 source family (2 records) |
| Graves without Rest | Complete the Plane of Death | 34.8 | no | 1 source family (2 records) |
| The Giant beneath the Ice | Complete Plane of Frost | 27.5 | no | 1 source family (2 records) |
| The First Fracture | Complete Plane of Chaos | 21.5 | no | 1 source family (2 records) |
| Jackpot! | Hit a jackpot in the shop | 33.7 | no | 1 source family (2 records) |
| Beyond the Door | Open the first door | 86.6 | no | 1 source family (2 records) |
| Deeper Still | Open the second door | 57.9 | no | 1 source family (2 records) |
| Point of no Return | Open the rift to the Plane of Chaos | 25.1 | no | 1 source family (2 records) |
| The End | Complete the game | 21.1 | no | 1 source family (2 records) |
37 rows · checked 2026-11-12. Source families group records from the same publisher.


Chapter names those achievements point at are written out on chapters, still without a boss map.
Advertisement
Sources
- Steam global achievement stats — checked 2026-11-12
- Steam news posts for the game — checked 2026-11-12
- Steam discussion board — checked 2026-11-12
- Steam store page for Booster Pack Heroes — checked 2026-11-12
FAQ
How many achievements are there?
37. Names, descriptions, and hidden flags come from the Steam stats page. Global percents come from Steam’s public achievement percentages.
Which are the rarest?
On 12 Nov 2026, Discover every relic was 3.4 percent, Defeat every foil monster was 5.3 percent, and Discover every foil hero and tome was 5.9 percent.
Did the launch bugs get fixed?
Patch 1.0.30D says it fixed a few achievements that could not unlock. Players had named Museum Curator, The Last Crucible, and Hall of Holos on launch day. The patch does not list those three by name, so I do not mark them fixed one by one.